Chromium Code Reviews
chromiumcodereview-hr@appspot.gserviceaccount.com (chromiumcodereview-hr) | Please choose your nickname with Settings | Help | Chromium Project | Gerrit Changes | Sign out
(548)

Side by Side Diff: LayoutTests/inspector/profiler/canvas2d/canvas-replay-log-grid-expected.txt

Issue 804743002: Deprecate CanvasRenderingContext2D.webkitImageSmoothingEnabled (Closed) Base URL: svn://svn.chromium.org/blink/trunk
Patch Set: update expectations Created 6 years ago
Use n/p to move between diff chunks; N/P to move between comments. Draft comments are only viewable by you.
Jump to:
View unified diff | Download patch | Annotate | Revision Log
OLDNEW
1 CONSOLE WARNING: 'CanvasRenderingContext2D.webkitImageSmoothingEnabled' is depre cated. Please use 'CanvasRenderingContext2D.imageSmoothingEnabled' instead.
1 Tests replay log grid. 2 Tests replay log grid.
2 3
3 Bug 109592 4 Bug 109592
4 5
5 Total frames: 2 6 Total frames: 2
6 Total draw call groups: 5 7 Total draw call groups: 5
7 Total calls: 30 8 Total calls: 30
8 Total grid nodes: 37 9 Total grid nodes: 37
9 10
10 Testing ReplayFirstStepClick 11 Testing ReplayFirstStepClick
(...skipping 36 matching lines...) Expand 10 before | Expand all | Expand 10 after
47 23 | fill() | canvas-replay-log-grid.html:30 | | 48 23 | fill() | canvas-replay-log-grid.html:30 | |
48 | Draw call group #5 | | | 49 | Draw call group #5 | | |
49 24 | restore() | canvas-replay-log-grid.html:31 | | 50 24 | restore() | canvas-replay-log-grid.html:31 | |
50 25 | save() | canvas-replay-log-grid.html:26 | | 51 25 | save() | canvas-replay-log-grid.html:26 | |
51 26 | beginPath() | canvas-replay-log-grid.html:27 | | 52 26 | beginPath() | canvas-replay-log-grid.html:27 | |
52 27 | rect(20, 20, 80, 80) | canvas-replay-log-grid.html:28 | | 53 27 | rect(20, 20, 80, 80) | canvas-replay-log-grid.html:28 | |
53 28 | context.fillStyle = "black" | canvas-replay-log-grid.html:29 | | 54 28 | context.fillStyle = "black" | canvas-replay-log-grid.html:29 | |
54 29 | fill() | canvas-replay-log-grid.html:30 | | 55 29 | fill() | canvas-replay-log-grid.html:30 | |
55 30 | restore() | canvas-replay-log-grid.html:31 | | 56 30 | restore() | canvas-replay-log-grid.html:31 | |
56 57
OLDNEW

Powered by Google App Engine
This is Rietveld 408576698