Chromium Code Reviews
chromiumcodereview-hr@appspot.gserviceaccount.com (chromiumcodereview-hr) | Please choose your nickname with Settings | Help | Chromium Project | Gerrit Changes | Sign out
(148)

Side by Side Diff: chrome/test/data/autofill/heuristics/output/17_crbug_224601.out

Issue 673923002: Add the identified form section to the autofill tests. (Closed) Base URL: https://chromium.googlesource.com/chromium/src.git@master
Patch Set: Created 6 years, 1 month ago
Use n/p to move between diff chunks; N/P to move between comments. Draft comments are only viewable by you.
Jump to:
View unified diff | Download patch
OLDNEW
1 UNKNOWN_TYPE | txtSearch | Buy tickets Live train information | Search 1 UNKNOWN_TYPE | txtSearch | Buy tickets Live train information | Search | txtSear ch_1-default
2 UNKNOWN_TYPE | JP1$txtFrom | From * | 2 UNKNOWN_TYPE | JP1$txtFrom | From * | | txtSearch_1-default
3 UNKNOWN_TYPE | JP1$txtTo | To * | 3 UNKNOWN_TYPE | JP1$txtTo | To * | | txtSearch_1-default
4 UNKNOWN_TYPE | JP1$txtDepartureDate | Out date | 18/04/2013 4 UNKNOWN_TYPE | JP1$txtDepartureDate | Out date | 18/04/2013 | txtSearch_1-defaul t
5 UNKNOWN_TYPE | JP1$ddlDepartureHour | Hour | 15 5 UNKNOWN_TYPE | JP1$ddlDepartureHour | Hour | 15 | txtSearch_1-default
6 UNKNOWN_TYPE | JP1$ddlDepartureMin | Min | 00 6 UNKNOWN_TYPE | JP1$ddlDepartureMin | Min | 00 | txtSearch_1-default
7 UNKNOWN_TYPE | JP1$chkReturn | Return ticket? | on 7 UNKNOWN_TYPE | JP1$chkReturn | Return ticket? | on | txtSearch_1-default
8 UNKNOWN_TYPE | JP1$txtReturnDate | Return date | 18/04/2013 8 UNKNOWN_TYPE | JP1$txtReturnDate | Return date | 18/04/2013 | txtSearch_1-defaul t
9 UNKNOWN_TYPE | JP1$ddlReturnHour | Hour | 16 9 UNKNOWN_TYPE | JP1$ddlReturnHour | Hour | 16 | txtSearch_1-default
10 UNKNOWN_TYPE | JP1$ddlReturnMin | Min | 00 10 UNKNOWN_TYPE | JP1$ddlReturnMin | Min | 00 | txtSearch_1-default
11 UNKNOWN_TYPE | JP1$ddlAdults | Adults | 1 11 UNKNOWN_TYPE | JP1$ddlAdults | Adults | 1 | txtSearch_1-default
12 UNKNOWN_TYPE | JP1$ddlChildren | Children | 0 12 UNKNOWN_TYPE | JP1$ddlChildren | Children | 0 | txtSearch_1-default
13 UNKNOWN_TYPE | JP1$rptCards$ctl00$Count | 16-25 Railcard | 0 13 UNKNOWN_TYPE | JP1$rptCards$ctl00$Count | 16-25 Railcard | 0 | txtSearch_1-defau lt
14 UNKNOWN_TYPE | JP1$rptCards$ctl01$Count | Annual Gold Card | 0 14 UNKNOWN_TYPE | JP1$rptCards$ctl01$Count | Annual Gold Card | 0 | txtSearch_1-def ault
15 UNKNOWN_TYPE | JP1$rptCards$ctl02$Count | Cambrian Lines Railcard | 0 15 UNKNOWN_TYPE | JP1$rptCards$ctl02$Count | Cambrian Lines Railcard | 0 | txtSearc h_1-default
16 UNKNOWN_TYPE | JP1$rptCards$ctl03$Count | Cotswold Line Railcard | 0 16 UNKNOWN_TYPE | JP1$rptCards$ctl03$Count | Cotswold Line Railcard | 0 | txtSearch _1-default
17 UNKNOWN_TYPE | JP1$rptCards$ctl04$Count | Devon & Cornwall Railcard | 0 17 UNKNOWN_TYPE | JP1$rptCards$ctl04$Count | Devon & Cornwall Railcard | 0 | txtSea rch_1-default
18 UNKNOWN_TYPE | JP1$rptCards$ctl05$Count | Dales Railcards | 0 18 UNKNOWN_TYPE | JP1$rptCards$ctl05$Count | Dales Railcards | 0 | txtSearch_1-defa ult
19 UNKNOWN_TYPE | JP1$rptCards$ctl06$Count | Disabled Adult Railcard | 0 19 UNKNOWN_TYPE | JP1$rptCards$ctl06$Count | Disabled Adult Railcard | 0 | txtSearc h_1-default
20 UNKNOWN_TYPE | JP1$rptCards$ctl07$Count | Disabled Child Railcard | 0 20 UNKNOWN_TYPE | JP1$rptCards$ctl07$Count | Disabled Child Railcard | 0 | txtSearc h_1-default
21 UNKNOWN_TYPE | JP1$rptCards$ctl08$Count | Esk Valley Railcard | 0 21 UNKNOWN_TYPE | JP1$rptCards$ctl08$Count | Esk Valley Railcard | 0 | txtSearch_1- default
22 UNKNOWN_TYPE | JP1$rptCards$ctl09$Count | Family & Friends Railcard | 0 22 UNKNOWN_TYPE | JP1$rptCards$ctl09$Count | Family & Friends Railcard | 0 | txtSea rch_1-default
23 UNKNOWN_TYPE | JP1$rptCards$ctl10$Count | Groupsave 3 | 0 23 UNKNOWN_TYPE | JP1$rptCards$ctl10$Count | Groupsave 3 | 0 | txtSearch_1-default
24 UNKNOWN_TYPE | JP1$rptCards$ctl11$Count | Groupsave 4 | 0 24 UNKNOWN_TYPE | JP1$rptCards$ctl11$Count | Groupsave 4 | 0 | txtSearch_1-default
25 UNKNOWN_TYPE | JP1$rptCards$ctl12$Count | Heart of Wales Line Railcard | 0 25 UNKNOWN_TYPE | JP1$rptCards$ctl12$Count | Heart of Wales Line Railcard | 0 | txt Search_1-default
26 UNKNOWN_TYPE | JP1$rptCards$ctl13$Count | HM Forces Railcard | 0 26 UNKNOWN_TYPE | JP1$rptCards$ctl13$Count | HM Forces Railcard | 0 | txtSearch_1-d efault
27 UNKNOWN_TYPE | JP1$rptCards$ctl14$Count | Jobcentre Plus Discount Card | 0 27 UNKNOWN_TYPE | JP1$rptCards$ctl14$Count | Jobcentre Plus Discount Card | 0 | txt Search_1-default
28 UNKNOWN_TYPE | JP1$rptCards$ctl15$Count | Network Railcard | 0 28 UNKNOWN_TYPE | JP1$rptCards$ctl15$Count | Network Railcard | 0 | txtSearch_1-def ault
29 UNKNOWN_TYPE | JP1$rptCards$ctl16$Count | Pembrokeshire Railcard | 0 29 UNKNOWN_TYPE | JP1$rptCards$ctl16$Count | Pembrokeshire Railcard | 0 | txtSearch _1-default
30 UNKNOWN_TYPE | JP1$rptCards$ctl17$Count | Senior Railcard | 0 30 UNKNOWN_TYPE | JP1$rptCards$ctl17$Count | Senior Railcard | 0 | txtSearch_1-defa ult
31 UNKNOWN_TYPE | JP1$rptCards$ctl18$Count | Scottish Youth | 0 31 UNKNOWN_TYPE | JP1$rptCards$ctl18$Count | Scottish Youth | 0 | txtSearch_1-defau lt
32 UNKNOWN_TYPE | JP1$rptCards$ctl19$Count | Valleys senior | 0 32 UNKNOWN_TYPE | JP1$rptCards$ctl19$Count | Valleys senior | 0 | txtSearch_1-defau lt
33 UNKNOWN_TYPE | JP1$rptCards$ctl20$Count | Valleys student | 0 33 UNKNOWN_TYPE | JP1$rptCards$ctl20$Count | Valleys student | 0 | txtSearch_1-defa ult
34 UNKNOWN_TYPE | JP1$ddlRailCard | Railcards and GroupSave | none 34 UNKNOWN_TYPE | JP1$ddlRailCard | Railcards and GroupSave | none | txtSearch_1-de fault
35 UNKNOWN_TYPE | Register1$ddlTitle | Title: | MR 35 UNKNOWN_TYPE | Register1$ddlTitle | Title: | MR | txtSearch_1-default
36 NAME_FIRST | Register1$txtForenames | Forename(s): * | 36 NAME_FIRST | Register1$txtForenames | Forename(s): * | | txtSearch_1-default
37 NAME_LAST | Register1$txtSurname | Surname: * | 37 NAME_LAST | Register1$txtSurname | Surname: * | | txtSearch_1-default
38 EMAIL_ADDRESS | Register1$txtEmail | Email: * | 38 EMAIL_ADDRESS | Register1$txtEmail | Email: * | | txtSearch_1-default
39 EMAIL_ADDRESS | Register1$txtConfirmEmail | Confirm Email: * | 39 EMAIL_ADDRESS | Register1$txtConfirmEmail | Confirm Email: * | | txtSearch_1-de fault
40 PHONE_HOME_WHOLE_NUMBER | Register1$txtDayPhone | Day time phone: | 40 PHONE_HOME_WHOLE_NUMBER | Register1$txtDayPhone | Day time phone: | | txtSearch _1-default
41 PHONE_HOME_WHOLE_NUMBER | Register1$txtEveningPhone | Evening phone: | 41 PHONE_HOME_WHOLE_NUMBER | Register1$txtEveningPhone | Evening phone: | | txtSea rch_1-default
42 PHONE_HOME_WHOLE_NUMBER | Register1$txtMobilePhone | Mobile phone: | 42 PHONE_HOME_WHOLE_NUMBER | Register1$txtMobilePhone | Mobile phone: | | txtSearc h_1-default
43 ADDRESS_HOME_LINE1 | Register1$txtAddress1 | Address Line 1: * | 43 ADDRESS_HOME_LINE1 | Register1$txtAddress1 | Address Line 1: * | | txtSearch_1- default
44 ADDRESS_HOME_LINE2 | Register1$txtAddress2 | Address Line 2: * | 44 ADDRESS_HOME_LINE2 | Register1$txtAddress2 | Address Line 2: * | | txtSearch_1- default
45 UNKNOWN_TYPE | Register1$txtAddress3 | Address Line 3: | 45 UNKNOWN_TYPE | Register1$txtAddress3 | Address Line 3: | | txtSearch_1-default
46 UNKNOWN_TYPE | Register1$txtAddress4 | Address Line 4: | 46 UNKNOWN_TYPE | Register1$txtAddress4 | Address Line 4: | | txtSearch_1-default
47 UNKNOWN_TYPE | Register1$txtAddress5 | Address Line 5: | 47 UNKNOWN_TYPE | Register1$txtAddress5 | Address Line 5: | | txtSearch_1-default
48 ADDRESS_HOME_ZIP | Register1$txtPostCode | Post Code: * | 48 ADDRESS_HOME_ZIP | Register1$txtPostCode | Post Code: * | | txtSearch_1-default
49 ADDRESS_HOME_COUNTRY | Register1$ddlCountry | Country: * | Z0 49 ADDRESS_HOME_COUNTRY | Register1$ddlCountry | Country: * | Z0 | txtSearch_1-defa ult
50 UNKNOWN_TYPE | Register1$termsandconditions$chkTerms | I agree to the terms and conditions * | on 50 UNKNOWN_TYPE | Register1$termsandconditions$chkTerms | I agree to the terms and conditions * | on | txtSearch_1-default
51 UNKNOWN_TYPE | Register1$chkPrivacy1984 | Please tick here if you DO NOT wish to receive information and exclusive offers from South West Trains | on 51 UNKNOWN_TYPE | Register1$chkPrivacy1984 | Please tick here if you DO NOT wish to receive information and exclusive offers from South West Trains | on | txtSearc h_1-default
52 UNKNOWN_TYPE | Register1$chkPrivacy2003 | Please tick here if you DO wish to rec eive information and exclusive offers from our carefully selected partners | on 52 UNKNOWN_TYPE | Register1$chkPrivacy2003 | Please tick here if you DO wish to rec eive information and exclusive offers from our carefully selected partners | on | txtSearch_1-default
53 UNKNOWN_TYPE | Register1$txtPassword | Password: * | 53 UNKNOWN_TYPE | Register1$txtPassword | Password: * | | txtSearch_1-default
54 UNKNOWN_TYPE | Register1$txtConfirmPassword | Confirm Password: * | 54 UNKNOWN_TYPE | Register1$txtConfirmPassword | Confirm Password: * | | txtSearch _1-default
OLDNEW

Powered by Google App Engine
This is Rietveld 408576698