| OLD | NEW |
| (Empty) |
| 1 CONSOLE WARNING: 'CanvasRenderingContext2D.webkitImageSmoothingEnabled' is depre
cated. Please use 'CanvasRenderingContext2D.imageSmoothingEnabled' instead. | |
| 2 Tests replay log grid. | |
| 3 | |
| 4 Bug 109592 | |
| 5 | |
| 6 Total frames: 2 | |
| 7 Total draw call groups: 5 | |
| 8 Total calls: 30 | |
| 9 Total grid nodes: 37 | |
| 10 | |
| 11 Testing ReplayFirstStepClick | |
| 12 Testing ReplayNextStepClick | |
| 13 Testing ReplayPreviousStepClick | |
| 14 Testing ReplayNextDrawingCallClick starting on a frame node | |
| 15 Testing ReplayPreviousDrawingCallClick starting on a frame node | |
| 16 Testing ReplayNextDrawingCallClick starting on a draw call group | |
| 17 Testing ReplayPreviousDrawingCallClick starting on a call node | |
| 18 Testing ReplayNextDrawingCallClick starting on a call node | |
| 19 | |
| 20 | Frame #1 | | | | |
| 21 | Draw call group #1 | | | | |
| 22 1 | save() | canvas-replay-log-grid.html:26 | | | |
| 23 2 | beginPath() | canvas-replay-log-grid.html:27 | | | |
| 24 3 | rect(0, 0, 100, 100) | canvas-replay-log-grid.html:28 | | | |
| 25 4 | context.fillStyle = "red" | canvas-replay-log-grid.html:29 | | | |
| 26 5 | fill() | canvas-replay-log-grid.html:30 | | | |
| 27 | Draw call group #2 | | | | |
| 28 6 | restore() | canvas-replay-log-grid.html:31 | | | |
| 29 7 | save() | canvas-replay-log-grid.html:26 | | | |
| 30 8 | beginPath() | canvas-replay-log-grid.html:27 | | | |
| 31 9 | rect(5, 5, 95, 95) | canvas-replay-log-grid.html:28 | | | |
| 32 10 | context.fillStyle = "green" | canvas-replay-log-grid.html:29 | | | |
| 33 11 | fill() | canvas-replay-log-grid.html:30 | | | |
| 34 12 | restore() | canvas-replay-log-grid.html:31 | | | |
| 35 | Frame #2 | | | | |
| 36 | Draw call group #3 | | | | |
| 37 13 | save() | canvas-replay-log-grid.html:26 | | | |
| 38 14 | beginPath() | canvas-replay-log-grid.html:27 | | | |
| 39 15 | rect(10, 10, 90, 90) | canvas-replay-log-grid.html:28 | | | |
| 40 16 | context.fillStyle = "blue" | canvas-replay-log-grid.html:29 | | | |
| 41 17 | fill() | canvas-replay-log-grid.html:30 | | | |
| 42 | Draw call group #4 | | | | |
| 43 18 | restore() | canvas-replay-log-grid.html:31 | | | |
| 44 19 | save() | canvas-replay-log-grid.html:26 | | | |
| 45 20 | beginPath() | canvas-replay-log-grid.html:27 | | | |
| 46 21 | rect(15, 15, 85, 85) | canvas-replay-log-grid.html:28 | | | |
| 47 22 | context.fillStyle = "yellow" | canvas-replay-log-grid.html:29 | | | |
| 48 23 | fill() | canvas-replay-log-grid.html:30 | | | |
| 49 | Draw call group #5 | | | | |
| 50 24 | restore() | canvas-replay-log-grid.html:31 | | | |
| 51 25 | save() | canvas-replay-log-grid.html:26 | | | |
| 52 26 | beginPath() | canvas-replay-log-grid.html:27 | | | |
| 53 27 | rect(20, 20, 80, 80) | canvas-replay-log-grid.html:28 | | | |
| 54 28 | context.fillStyle = "black" | canvas-replay-log-grid.html:29 | | | |
| 55 29 | fill() | canvas-replay-log-grid.html:30 | | | |
| 56 30 | restore() | canvas-replay-log-grid.html:31 | | | |
| 57 | |
| OLD | NEW |